Business Model
Our revenue model is clear and straightforward. We have three main revenue categories:
Management and performance fees By providing investment solutions to the community, we receive a fair share of management and performance fees. These fees are directly tied to the returns generated for users, ensuring that both parties benefit from successful strategies.
Transaction fees By offering investment services, we will earn transaction fees on activities such as the purchase and exchange of cryptocurrencies. This revenue stream has yet to be implemented.
Financial products In the future, we plan to introduce various proprietary fintech products as part of the launch of our web3 product for everyday use. One of the first additional products will be lending.
EarnPark | 2024 | 2025 | 2026 | 2027 | 2028 |
Uniq Users | 130,356 | 323,795 | 802,671 | 2,733,092 | 8,544,241 |
Uniq Regs | 12,649 | 62,909 | 142,815 | 355,995 | 951,128 |
Uniq Clients | 2,056 | 5,100 | 12,642 | 57,395 | 134,572 |
TVL / AUM | 14,472,185 | 40,445,164 | 104,331,263 | 394,233,906 | 1,074,096,996 |
Revenue | 569,889 | 2,928,623 | 8,506,753 | 29,403,717 | 88,669,432 |
ARR | 911,749 | 4,588,348 | 12,697,863 | 47,883,345 | 131,882,247 |
To forecast these revenues, we utilized a simple statistical model and a growth projection based on earnings from investment strategies and performance fees.
Last updated